Yung Money

 

    Home     Rules     Driver Standings     $$$    

Owner:  Rob Thomson

Contact:  rob@q.com

2022 Prediction Winner (5 predictions)

 


Races

 
Race   Drivers   Prediction
Daytona 500 5 - 27 17 - 32 88 - 5 19 - 0

Autotrader 400

22 - 26 5 - 9 19 - 40 5 - 0
DuraMax Grand Prix Powered by RelaDyne 45 - 58 97 - 44 88 - 26 97 - 0
Straight Talk Wireless 500 12 - 57 5 - 45 11 - 41 5 - 0
Pennzoil 400 presented by Jiffy Lube 5 - 39 24 - 44 19 - 35 5 - 0
Goodyear 400 5 - 12 22 - 6 19 - 28 5 - 0
Cook Out 400 5 - 35 22 - 44 19 - 25 11 - 0
Food City 500 5 - 44 22 - 36 19 - 43 5 - 0
AdventHealth 400 5 - 46 22 - 12 43 - 18 5 - 0
Jack Link's 500 5 - 8 19 - 15 34 - 30 5 - 0
Wurth 400 5 - 8 24 - 36 8 - 23 5 - 0
Go Bowling at The Glen 5 - 17 97 - 58 88 - 24 97 - 20
Coca Cola 600 5 - 40 24 - 31 3 - 11 5 - 0
Cracker Barrel 400 5 - 21 24 - 13 1 - 2 5 - 0
FireKeepers Casino 400 5 - 43 24 - 25 1 - 22 5 - 0
Great American Getaway 400 5 - 43 24 - 44 38 - 5 5 - 0
Anduril 250 5 - 43 97 - 9 16 - 41 97 - 0
Toyota / SaveMart 350 5 - 44 97 - 56 71 - 37 97 - 20
eero 400 5 - 10 17 - 25 43 - 25 5 - 0
Quaker State 400 5 - 10 24 - 23 38 - 8 5 - 0
Window World 450        
Brickyard 400        
Cook Out 400        
Firekeepers Casino 400        
Coke Zero Sugar 400        
Cook Out Southern 500        
Quaker State 400        
Bowling at the Glen        
Bass Pro Shops Night Race        
Hollywood Casino 400        
YellaWood 500        
Bank of America ROVAL 400        
South Point 400        
Straight Talk Wireless 400        
Xfinity 500        
NASCAR Cup Series Championship