Yung Money
Home
Rules
Driver Standings
$$$
![]()
Owner: Rob Thomson
Contact: rob@q.com
2022 Prediction Winner (5 predictions)
Races
| Race | Drivers | Prediction | ||
| Daytona 500 | 5 - 27 | 17 - 32 | 88 - 5 | 19 - 0 |
|
Autotrader 400 |
22 - 26 | 5 - 9 | 19 - 40 | 5 - 0 |
| DuraMax Grand Prix Powered by RelaDyne | 45 - 58 | 97 - 44 | 88 - 26 | 97 - 0 |
| Straight Talk Wireless 500 | 12 - 57 | 5 - 45 | 11 - 41 | 5 - 0 |
| Pennzoil 400 presented by Jiffy Lube | 5 - 39 | 24 - 44 | 19 - 35 | 5 - 0 |
| Goodyear 400 | 5 - 12 | 22 - 6 | 19 - 28 | 5 - 0 |
| Cook Out 400 | 5 - 35 | 22 - 44 | 19 - 25 | 11 - 0 |
| Food City 500 | 5 - 44 | 22 - 36 | 19 - 43 | 5 - 0 |
| AdventHealth 400 | 5 - 46 | 22 - 12 | 43 - 18 | 5 - 0 |
| Jack Link's 500 | 5 - 8 | 19 - 15 | 34 - 30 | 5 - 0 |
| Wurth 400 | 5 - 8 | 24 - 36 | 8 - 23 | 5 - 0 |
| Go Bowling at The Glen | 5 - 17 | 97 - 58 | 88 - 24 | 97 - 20 |
| Coca Cola 600 | 5 - 40 | 24 - 31 | 3 - 11 | 5 - 0 |
| Cracker Barrel 400 | 5 - 21 | 24 - 13 | 1 - 2 | 5 - 0 |
| FireKeepers Casino 400 | 5 - 43 | 24 - 25 | 1 - 22 | 5 - 0 |
| Great American Getaway 400 | 5 - 43 | 24 - 44 | 38 - 5 | 5 - 0 |
| Anduril 250 | 5 - 43 | 97 - 9 | 16 - 41 | 97 - 0 |
| Toyota / SaveMart 350 | 5 - 44 | 97 - 56 | 71 - 37 | 97 - 20 |
| eero 400 | 5 - 10 | 17 - 25 | 43 - 25 | 5 - 0 |
| Quaker State 400 | 5 - 10 | 24 - 23 | 38 - 8 | 5 - 0 |
| Window World 450 | 5 - 24 | 24 - 30 | 88 - 6 | 5 - 0 |
| Brickyard 400 | 5 - 7 | 24 - 19 | 16 - 18 | 19 - 0 |
| Iowa Corn 350 Powered by Ethanol | 5 - 11 | 22 - 30 | 88 - 32 | 5 - 0 |
| Cook Out 400 | 5 - 35 | 22 - 56 | 88 - 17 | 5 - 0 |
| Dollar Tree 301 | 5 - 42 | 24 - 14 | 21 - 45 | 5 - 0 |
| Coke Zero Sugar 400 | 5 - 12 | 24 - 20 | 71 - 41 | 5 - 0 |
| Cookout Southern 500 | 5 - 39 | 24 - 5 | 43 - 22 | 5 - 0 |
| Enjoy Illinois 300 | 5 - 57 | 24 - 40 | 21 - 13 | 5 - 20 |
| Bass Pro Shops Night Race | 5 - 47 | 9 - 16 | 21 -34 | 5 - 0 |
| Hollywood Casino 400 | 5 - 57 | 24 - 38 | 21 - 8 | 5 - 20 |
| South Point 400 | 5 - 45 | 24 - 39 | 43 - 15 | 5 - 0 |
| Bank of America 400 | 5 - 41 | 24 - 6 | 48 - 5 | 5 - 0 |
| Freeway Insurance 500 | ||||
| Straight Talk Wireless 400 | ||||
| Xfinity 500 | ||||
| NASCAR Cup Series Championship |