Reddickulousness

 

    Home     Rules     Driver Standings     $$$    

Owner:  Josh Spiers

Contact:  jspiers988@gmail.com

2022 Prediction Winner (5 predictions)

2024 Prediction Winner (6 predictions)

 


Races

 
Race   Drivers   Prediction
Daytona 500 12 - 17 54 - 18 8 - 30 22 - 0

Autotrader 400

9 - 33 8 - 8 20 - 17 12 - 0
DuraMax Grand Prix Powered by RelaDyne 45 - 58 16 - 36 20 - 44 97 - 0
Straight Talk Wireless 500 45 - 37 5 - 45 20 - 44 12 - 20
Pennzoil 400 presented by Jiffy Lube 20 - 45 24 - 44 1 - 24 11 - 20
Goodyear 400 11 - 32 6 - 46 2 - 41 12 - 0
Cook Out 400 11 - 47 60 - 29 2 - 37 24 - 0
Food City 500 12 - 47 2 - 27 19 - 43 45 - 0
AdventHealth 400 11 - 44 77 - 30 1 - 12 45 - 20
Jack Link's 500 9 - 43 19 - 15 8 - 30 12 - 0
Wurth 400 11 - 46 23 - 30 71 - 14 5 - 0
Go Bowling at The Glen 9 - 15 97 - 58 88 - 24 97 - 20
Coca Cola 600 45 - 45 2 - 7 71 - 30 12 - 0
Cracker Barrel 400 20 - 46 24 - 13 1 - 2 11 - 20
FireKeepers Casino 400 12 - 35 23 - 43 43 - 45 45 - 0
Great American Getaway 400 5 - 43 19 - 32 42 - 43 11 - 20
Anduril 250 5 - 43 97 - 9 88 - 7 97 - 0
Toyota / SaveMart 350 5 - 44 23 - 17 88 - 36 97 - 20
eero 400 11 - 46 23 - 39 71 - 8 45 - 0
Quaker State 400 12 - 58 22 - 37 3 - 39 45 - 0
Window World 450 11 - 45 2 - 28 88 - 6 20 - 0
Brickyard 400 20 - 42 43 - 15 1 - 17 5 - 0
Iowa Corn 350 Powered by Ethanol 12 - 46 24 - 34 1 - 38 20 - 0
Cook Out 400 20 - 38 24 - 37 88 - 17 12 - 0
Dollar Tree 301 54 - 39 23 - 42 21 - 45 20 - 0
Coke Zero Sugar 400 22 - 25 24 - 20 67 - 26 5 - 0
Cookout Southern 500 19 - 39 23 - 35 43 - 22 11 - 0
Enjoy Illinois 300 19 - 12 1 - 40 43 - 27 11 - 0
Bass Pro Shops Night Race 11 - 38 2 - 32 3 - 26 5 - 0
Hollywood Casino 400 20 - 40 9 - 35 48 - 20 11 - 0
South Point 400 20 - 21 24 - 39 16 - 26 19 - 20
Bank of America 400 20 - 43 24 - 6 48 - 5 5 - 0
Freeway Insurance 500        
Straight Talk Wireless 400        
Xfinity 500        
NASCAR Cup Series Championship