The Mean Team

 

    Home     Rules     Driver Standings     $$$    

This is the default team - 1st Tier 5th place driver, 2nd Tier 15th place driver, 3rd Tier 25th place driver.

2022 Prediction Winner (5 predictions)

 


Races

 
Race   Drivers   Prediction
Daytona 500 20 - 7 3 - 7 42 - 16 8 - 0

Autotrader 400

47 - 8 5 - 9 43 - 16 45 - 20
DuraMax Grand Prix Powered by RelaDyne 38 - 9 19 - 8 21 - 14 45 - 20
Straight Talk Wireless 500 97 - 30 5 - 45 35 - 22 22 - 0
Pennzoil 400 presented by Jiffy Lube 97 - 5 54 - 43 4 - 8 20 - 0
Goodyear 400 9 - 29 77 - 41 10 - 6 45 - 20
Cook Out 400 9 - 56 97 - 33 42 - 9 11 - 0
Food City 500        
AdventHealth 400 9 - 36 7 - 24 21 - 12 45 - 20
Jack Link's 500 5 - 8 19 - 15 3 - 22 45 - 0
Wurth 400 54 - 7 22 - 4 47 - 21 77 - 0
Go Bowling at The Glen 17 - 30 2 - 37 34 - 23 97 - 20
Coca Cola 600 17 - 13 2 - 7 43 - 27 45 - 0
Cracker Barrel 400        
FireKeepers Casino 400 54 - 19 23 - 43 34 - 16 11 - 20
Great American Getaway 400 54 - 37 6 - 1 34 - 20 11 - 20
Anduril 250 54 - 27 43 - 17 34 - 23 97 - 0
Toyota / SaveMart 350 54 - 46 2 - 27 34 - 10 54 - 0
eero 400        
Quaker State 400 9 - 30 2 - 29 34 - 21 12 - 20
Window World 450 9 - 26 97 - 42 35 - 20 12 - 0
Brickyard 400 9 - 3 22 - 42 35 - 5 77 - 0
Iowa Corn 350 Powered by Ethanol 77 - 10 97 - 10 35 - 18 12 - 0
Cook Out 400 19 - 46 97 - 24 35 - 17 12 - 0
Dollar Tree 301 19 - 15 2 - 27 3 - 6 45 - 0
Coke Zero Sugar 400 20 - 21 2 - 39 3 - 34 1 - 0
Cookout Southern 500 19 - 39 2 - 30 3 - 14 45 - 0
Enjoy Illinois 300 19 - 12 60 - 25 21 - 13 22 - 0
Bass Pro Shops Night Race 45 - 23 24 - 37 38 - 10 5 - 0
Hollywood Casino 400 54 - 27 17 - 19 3 - 20 22 - 0
South Point 400 12 - 40 17 - 29 21 - 12 11 - 0
Bank of America 400 12 - 45 17 - 34 21 - 39 5 - 0
Freeway Insurance 500        
Straight Talk Wireless 400        
Xfinity 500        
NASCAR Cup Series Championship