The Mean Team
Home
Rules
Driver Standings
$$$
![]()
This is the default team - 1st Tier 5th place driver, 2nd Tier 15th place driver, 3rd Tier 25th place driver.
2022 Prediction Winner (5 predictions)
Races
| Race | Drivers | Prediction | ||
| Daytona 500 | 20 - 7 | 3 - 7 | 42 - 16 | 8 - 0 |
|
Autotrader 400 |
47 - 8 | 5 - 9 | 43 - 16 | 45 - 20 |
| DuraMax Grand Prix Powered by RelaDyne | 38 - 9 | 19 - 8 | 21 - 14 | 45 - 20 |
| Straight Talk Wireless 500 | 97 - 30 | 5 - 45 | 35 - 22 | 22 - 0 |
| Pennzoil 400 presented by Jiffy Lube | 97 - 5 | 54 - 43 | 4 - 8 | 20 - 0 |
| Goodyear 400 | 9 - 29 | 77 - 41 | 10 - 6 | 45 - 20 |
| Cook Out 400 | 9 - 56 | 97 - 33 | 42 - 9 | 11 - 0 |
| Food City 500 | ||||
| AdventHealth 400 | 9 - 36 | 7 - 24 | 21 - 12 | 45 - 20 |
| Jack Link's 500 | 5 - 8 | 19 - 15 | 3 - 22 | 45 - 0 |
| Wurth 400 | 54 - 7 | 22 - 4 | 47 - 21 | 77 - 0 |
| Go Bowling at The Glen | 17 - 30 | 2 - 37 | 34 - 23 | 97 - 20 |
| Coca Cola 600 | 17 - 13 | 2 - 7 | 43 - 27 | 45 - 0 |
| Cracker Barrel 400 | ||||
| Enjoy Illinois 300 | ||||
| Toyota Save Mart 350 | ||||
| Iowa Corn 350 | ||||
| USA Today 301 | ||||
| Ally 400 | ||||
| Grant Park 165 | ||||
| The Great American Getaway 400 | ||||
| Brickyard 400 | ||||
| Cook Out 400 | ||||
| Firekeepers Casino 400 | ||||
| Coke Zero Sugar 400 | ||||
| Cook Out Southern 500 | ||||
| Quaker State 400 | ||||
| Bowling at the Glen | ||||
| Bass Pro Shops Night Race | ||||
| Hollywood Casino 400 | ||||
| YellaWood 500 | ||||
| Bank of America ROVAL 400 | ||||
| South Point 400 | ||||
| Straight Talk Wireless 400 | ||||
| Xfinity 500 | ||||
| NASCAR Cup Series Championship |