K&R Racing
Home
Rules
Driver Standings
$$$
![]()
Owner: Romey Strong
Contact: jsstronger@yahoo.com
2013, 2015, 2023 Season Champion
2009 Prediction Winner (8 predictions)
2015 Prediction Winner (9 predictions)
2023 Prediction Winner (9 predictions)
Previous teams - Ham-Bone Racing (2008-11)
Races
| Race | Drivers | Prediction | ||
| Daytona 500 | 9 - 44 | 6 - 42 | 8 - 30 | 9 - 0 |
|
Autotrader 400 |
9 - 33 | 8 - 8 | 11 - 26 | 9 - 0 |
| DuraMax Grand Prix Powered by RelaDyne | 45 - 58 | 97 - 44 | 5 - 38 | 97 - 0 |
| Straight Talk Wireless 500 | 12 - 57 | 5 - 45 | 11 -41 | 12 - 20 |
| Pennzoil 400 presented by Jiffy Lube | 20 - 45 | 11 - 57 | 1 - 24 | 11 - 20 |
| Goodyear 400 | 45 - 58 | 6 - 46 | 8 - 22 | 45 - 20 |
| Cook Out 400 | 12 - 38 | 60 - 29 | 2 - 37 | 12 - 0 |
| Food City 500 | 12 - 47 | 77 - 35 | 19 - 43 | 12 - 0 |
| AdventHealth 400 | 45 - 58 | 19 - 45 | 4 - 11 | 45 - 20 |
| Jack Link's 500 | 5 - 8 | 19 - 15 | 8 - 30 | 5 - 0 |
| Wurth 400 | 5 - 8 | 19 - 21 | 8 - 23 | 5 - 0 |
| Go Bowling at The Glen | 77 - 14 | 97 - 58 | 71 - 46 | 97 - 20 |
| Coca Cola 600 | 11 - 43 | 20 - 43 | 71 - 30 | 11 - 0 |
| Cracker Barrel 400 | ||||
| Enjoy Illinois 300 | ||||
| Toyota Save Mart 350 | ||||
| Iowa Corn 350 | ||||
| USA Today 301 | ||||
| Ally 400 | ||||
| Grant Park 165 | ||||
| The Great American Getaway 400 | ||||
| Brickyard 400 | ||||
| Cook Out 400 | ||||
| Firekeepers Casino 400 | ||||
| Coke Zero Sugar 400 | ||||
| Cook Out Southern 500 | ||||
| Quaker State 400 | ||||
| Bowling at the Glen | ||||
| Bass Pro Shops Night Race | ||||
| Hollywood Casino 400 | ||||
| YellaWood 500 | ||||
| Bank of America ROVAL 400 | ||||
| South Point 400 | ||||
| Straight Talk Wireless 400 | ||||
| Xfinity 500 | ||||
| NASCAR Cup Series Championship |